SARS-Related Coronavirus 2 (Isolate: USAWA1/2020) is an encompassed, positive-sense singlestranded RNA infection from the Coronaviridae family and
the Betacoronaviridae family. This infection was segregated
from a patient with a respiratory ailment who had
gotten back from movement to the impacted area of China and
created COVID-19 in January 2020 in Washington,
USA. The genomic grouping can be viewed as in
GenBank MN985325.
Each frozen aliquot contains 0.50 mL of hotness
inactivated viral culture liquid. The pre-inactivation titer
not entirely settled from an irresistible aliquot.
Viral inactivation is checked after heat inactivation by
the shortfall of viral development in tissue culture-based
infectivity examines.
Expected USE:
Heat inactivated viral culture liquids are sold as
consumable testing materials. The appropriateness and
execution attributes ought still up in the air by
your research facility for each expected use.
These items are NOT expected for use in the
assembling or handling of injectable items
likely to licensure under area 351 of the Public
Wellbeing Service Act or for some other item expected
for organization to people.
BIOSAFETY:
Inactivated SARS-CoV-2 Virus ought to be utilized inside
a Biological Safety Level 2 (BSL-2) office in a
biosafety bureau (BSC). If it’s not too much trouble, counsel your
organization’s guidelines in regards to the utilization of this
item. For a nitty gritty conversation on natural
wellbeing see the fifth version of Biosafety in
Microbiological and Biomedical Laboratories (BMBL),
distributed by the CDC at
Precautionary measures:
• Utilize Universal Precautions, this item is
possibly biohazardous.
• Dull freezing and defrosting isn’t
suggested (aliquot material if important).
• To stay away from cross-defilement, utilize discrete
pipette tips for all reagents.
SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (UV Inactivated) (1 mL)
This item is planned for research, insightful testing during item advancement, or quality affirmation testing. Viral culture liquids are sold as consumable testing materials, and are not really for spread or commercialization.
Applications include: Nucleic Acid-Molecular Testing, Limit of Detection (LOD) Studies, Cross-reactivity Studies, Other Viral-based Assays.
ZeptoMetrix SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (Heat Inactivated)
- SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid is a wrapped, positive-sense single-abandoned RNA infection from the Coronaviridae family and the Betacoronaviridae class.
- Heat inactivated viral culture liquids are sold as consumable testing materials
- The appropriateness and execution attributes ought not set in stone by your lab for each planned utilization
- Viral inactivation is confirmed after heat inactivation by the shortfall of viral development in tissue culture-based infectivity tests.
SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (Heat Inactivated)
SARS-Related Coronavirus 2 (Isolate: USAWA1/2020) is a wrapped, positive-sense single-abandoned RNA infection from the Coronaviridae family and the Betacoronaviridae variety. This infection was secluded from a patient with a respiratory ailment who had gotten back from movement to the impacted locale of China and created COVID-19 in January 2020 in Washington, USA. The genomic succession can be found in GenBank MN985325.
Each frozen aliquot contains 0.50 mL of hotness inactivated viral culture liquid. The preinactivation not entirely set in stone from an
irresistible aliquot. Viral inactivation is confirmed after heat inactivation by the shortfall of viral development in tissue culture-based infectivity examines.
Expected USE:
Heat inactivated viral culture liquids are sold as consumable testing materials. The reasonableness and execution attributes ought not entirely set in stone by your research center for each expected use.
These items are NOT expected for use in the assembling or handling of injectable items subject to licensure under segment 351 of the Public Health Service Act or for some other item planned for organization to people.
HemogloBind™ | ||||
H0145-05 | Biotech Support Group | 5 mL | 425 EUR | |
HemogloBind™ | ||||
H0145-15 | Biotech Support Group | 15 mL | 885 EUR | |
HemogloBind™ | ||||
H0145-50 | Biotech Support Group | 50 mL | 1995 EUR | |
HemogloBind™ Trial Kit | ||||
HB145K-05 | Biotech Support Group | each | 495 EUR | |
HemogloBind™ Nucleic Acid | ||||
HN-250-20 | Biotech Support Group | 20 preps | 495 EUR | |
HemogloBind™ Nucleic Acid | ||||
HN250-20 | Biotech Support Group | 20 preps | 495 EUR | |
HemogloBind™ Nucleic Acid | ||||
HN250-200 | Biotech Support Group | 200 preps | 1216.8 EUR | |
HemogloBind™ Blood Card Reagent Kit | ||||
H0145BC-10 | Biotech Support Group | 10 preps | 495 EUR | |
HemogloBind™ Blood Card Reagent Kit | ||||
H0145BC-50 | Biotech Support Group | 50 preps | 1947.6 EUR | |
NuGel-HemogloBind™ (Hemoglobin Removal) Kit | ||||
NP-HO-T25 | Biotech Support Group | 25 preps | 750 EUR | |
NuGel-HemogloBind™ (Hemoglobin Removal) Kit | ||||
NP-HO-T50 | Biotech Support Group | 50 preps | 1490 EUR | |
Hemoglobin Sample Diluent, 50ML | ||||
X052-50ML | Arbor Assays | 50ML | 120 EUR | |
Hemoglobin Detection Reagent, 20ML | ||||
C038-20ML | Arbor Assays | 20ML | 242 EUR | |
Hemoglobin A1c, Human (HbA1c, HBA1, alpha-Globin, Hemoglobin alpha Chain, Hemoglobin Subunit alpha) | ||||
MBS634387-1mg | MyBiosource | 1mg | 865 EUR | |
Hemoglobin A1c, Human (HbA1c, HBA1, alpha-Globin, Hemoglobin alpha Chain, Hemoglobin Subunit alpha) | ||||
MBS634387-5x1mg | MyBiosource | 5x1mg | 3750 EUR | |
Hemoglobin (64-76) | ||||
MBS8246590-10mg | MyBiosource | 10mg | 600 EUR | |
Hemoglobin (64-76) | ||||
MBS8246590-1mg | MyBiosource | 1mg | 235 EUR | |
Hemoglobin (64-76) | ||||
MBS8246590-5mg | MyBiosource | 5mg | 430 EUR | |
Hemoglobin (64-76) | ||||
MBS8246590-5x10mg | MyBiosource | 5x10mg | 2610 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) | ||||
MBS6004973-01mg | MyBiosource | 0.1(mg | 630 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) | ||||
MBS6004973-5x01mg | MyBiosource | 5x0.1mg | 2680 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (AP) | ||||
MBS6131623-01mL | MyBiosource | 0.1(mL | 875 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (AP) | ||||
MBS6131623-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (PE) | ||||
MBS6158138-01mL | MyBiosource | 0.1(mL | 875 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (PE) | ||||
MBS6158138-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
Rat Glycosylated Hemoglobin/Hemoglobin A1c ELISA Kit | ||||
MBS763577-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3900 EUR | |
Rat Glycosylated Hemoglobin/Hemoglobin A1c ELISA Kit | ||||
MBS763577-48StripWells | MyBiosource | 48-Strip-Wells | 340 EUR | |
Rat Glycosylated Hemoglobin/Hemoglobin A1c ELISA Kit | ||||
MBS763577-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2045 EUR | |
Rat Glycosylated Hemoglobin/Hemoglobin A1c ELISA Kit | ||||
MBS763577-96StripWells | MyBiosource | 96-Strip-Wells | 455 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (Biotin) | ||||
MBS6142229-01mL | MyBiosource | 0.1(mL | 875 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (Biotin) | ||||
MBS6142229-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) APC | ||||
MBS6136926-01mL | MyBiosource | 0.1(mL | 875 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) APC | ||||
MBS6136926-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (FITC) | ||||
MBS6147532-01mL | MyBiosource | 0.1(mL | 875 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (FITC) | ||||
MBS6147532-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) | ||||
MBS642015-02mL | MyBiosource | 0.2mL | 695 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) | ||||
MBS642015-5x02mL | MyBiosource | 5x0.2mL | 2975 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (AP) | ||||
MBS6305614-02mL | MyBiosource | 0.2mL | 980 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (AP) | ||||
MBS6305614-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (APC) | ||||
MBS6305615-02mL | MyBiosource | 0.2mL | 980 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (APC) | ||||
MBS6305615-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (FITC) | ||||
MBS6305617-02mL | MyBiosource | 0.2mL | 980 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (FITC) | ||||
MBS6305617-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (PE) | ||||
MBS6305624-02mL | MyBiosource | 0.2mL | 980 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (PE) | ||||
MBS6305624-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (HRP) | ||||
MBS6152835-01mL | MyBiosource | 0.1(mL | 875 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (HRP) | ||||
MBS6152835-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
Rat HbA1C(Glycosylated Hemoglobin/Hemoglobin A1c) ELISA Kit | ||||
EKF57935-48T | Biomatik Corporation | 48T | 396.9 EUR | |
Rat HbA1C(Glycosylated Hemoglobin/Hemoglobin A1c) ELISA Kit | ||||
EKF57935-5x96T | Biomatik Corporation | 5x96T | 2693.25 EUR | |
Rat HbA1C(Glycosylated Hemoglobin/Hemoglobin A1c) ELISA Kit | ||||
EKF57935-96T | Biomatik Corporation | 96T | 567 EUR | |
Rat HbA1C(Glycosylated Hemoglobin/Hemoglobin A1c) ELISA Kit | ||||
ER1030 | FN Test | 96T | 628.92 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (Biotin) | ||||
MBS6305616-02mL | MyBiosource | 0.2mL | 980 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (Biotin) | ||||
MBS6305616-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (Azide free) (HRP) | ||||
MBS6305618-02mL | MyBiosource | 0.2mL | 980 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (Azide free) (HRP) | ||||
MBS6305618-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (MaxLight 405) | ||||
MBS6305619-01mL | MyBiosource | 0.1mL | 980 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (MaxLight 405) | ||||
MBS6305619-5x01mL | MyBiosource | 5x0.1mL | 4250 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (MaxLight 490) | ||||
MBS6305620-01mL | MyBiosource | 0.1mL | 980 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (MaxLight 490) | ||||
MBS6305620-5x01mL | MyBiosource | 5x0.1mL | 4250 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (MaxLight 550) | ||||
MBS6305621-01mL | MyBiosource | 0.1mL | 980 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (MaxLight 550) | ||||
MBS6305621-5x01mL | MyBiosource | 5x0.1mL | 4250 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (MaxLight 650) | ||||
MBS6305622-01mL | MyBiosource | 0.1mL | 980 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (MaxLight 650) | ||||
MBS6305622-5x01mL | MyBiosource | 5x0.1mL | 4250 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (MaxLight 750) | ||||
MBS6305623-01mL | MyBiosource | 0.1mL | 980 EUR | |
HBG1, ID (HBG1, Hemoglobin subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 chain, Hemoglobin gamma-A chain) (MaxLight 750) | ||||
MBS6305623-5x01mL | MyBiosource | 5x0.1mL | 4250 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (MaxLight 490) | ||||
MBS6201161-01mL | MyBiosource | 0.1(mL | 875 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (MaxLight 490) | ||||
MBS6201161-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (MaxLight 550) | ||||
MBS6211836-01mL | MyBiosource | 0.1(mL | 875 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (MaxLight 550) | ||||
MBS6211836-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (MaxLight 405) | ||||
MBS6190486-01mL | MyBiosource | 0.1(mL | 875 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (MaxLight 405) | ||||
MBS6190486-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (MaxLight 650) | ||||
MBS6222511-01mL | MyBiosource | 0.1(mL | 875 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (MaxLight 650) | ||||
MBS6222511-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (MaxLight 750) | ||||
MBS6233186-01mL | MyBiosource | 0.1(mL | 875 EUR | |
HBG1 (Hemoglobin Subunit gamma-1, Gamma-1-globin, Hb F Agamma, Hemoglobin gamma-1 Chain, Hemoglobin gamma-A Chain) (MaxLight 750) | ||||
MBS6233186-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
HBB (Hemoglobin Subunit beta, Beta-globin, Hemoglobin beta Chain) (AP) | ||||
MBS6131622-01mL | MyBiosource | 0.1(mL | 875 EUR | |
HBB (Hemoglobin Subunit beta, Beta-globin, Hemoglobin beta Chain) (AP) | ||||
MBS6131622-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
HBB (Hemoglobin Subunit beta, Beta-globin, Hemoglobin beta Chain) (PE) | ||||
MBS6158137-01mL | MyBiosource | 0.1(mL | 875 EUR | |
HBB (Hemoglobin Subunit beta, Beta-globin, Hemoglobin beta Chain) (PE) | ||||
MBS6158137-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
Rat Glycosylated Hemoglobin Or Glycated Hemoglobin ELISA Kit | ||||
MBS3809418-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR | |
Rat Glycosylated Hemoglobin Or Glycated Hemoglobin ELISA Kit | ||||
MBS3809418-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR | |
Rat Glycosylated Hemoglobin Or Glycated Hemoglobin ELISA Kit | ||||
MBS3809418-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR | |
Rat Glycosylated Hemoglobin Or Glycated Hemoglobin ELISA Kit | ||||
MBS3809418-96StripWells | MyBiosource | 96-Strip-Wells | 765 EUR | |
HBB (Hemoglobin Subunit beta, Beta-globin, Hemoglobin beta Chain) APC | ||||
MBS6136925-01mL | MyBiosource | 0.1(mL | 875 EUR | |
HBB (Hemoglobin Subunit beta, Beta-globin, Hemoglobin beta Chain) APC | ||||
MBS6136925-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
HBB (Hemoglobin Subunit beta, Beta-globin, Hemoglobin beta Chain) (HRP) | ||||
MBS6152834-01mL | MyBiosource | 0.1(mL | 875 EUR | |
HBB (Hemoglobin Subunit beta, Beta-globin, Hemoglobin beta Chain) (HRP) | ||||
MBS6152834-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
HBB (Hemoglobin Subunit beta, Beta-globin, Hemoglobin beta Chain) (FITC) | ||||
MBS6147531-01mL | MyBiosource | 0.1(mL | 875 EUR | |
HBB (Hemoglobin Subunit beta, Beta-globin, Hemoglobin beta Chain) (FITC) | ||||
MBS6147531-5x01mL | MyBiosource | 5x0.1mL | 3800 EUR | |
HBZ (Hemoglobin Subunit zeta, HBAZ, Hemoglobin zeta Chain, Zeta-Globin) (AP) | ||||
MBS6419907-01mL | MyBiosource | 0.1mL | 950 EUR | |
HBZ (Hemoglobin Subunit zeta, HBAZ, Hemoglobin zeta Chain, Zeta-Globin) (AP) | ||||
MBS6419907-5x01mL | MyBiosource | 5x0.1mL | 4120 EUR |
Precautionary measures:
• Utilize Universal Precautions, this item is possibly biohazardous.
• Dull freezing and defrosting isn’t suggested (aliquot material if fundamental).
• To stay away from cross-tainting, utilize separate pipette tips for all reagents.