SARS-Related Coronavirus 2 (Isolate: USAWA1/2020) is an encompassed, positive-sense singlestranded RNA infection from the Coronaviridae family and
the Betacoronaviridae family. This infection was segregated
from a patient with a respiratory ailment who had
gotten back from movement to the impacted area of China and
created COVID-19 in January 2020 in Washington,
USA. The genomic grouping can be viewed as in
GenBank MN985325.
Each frozen aliquot contains 0.50 mL of hotness
inactivated viral culture liquid. The pre-inactivation titer
not entirely settled from an irresistible aliquot.
Viral inactivation is checked after heat inactivation by
the shortfall of viral development in tissue culture-based
infectivity examines.
Expected USE:
Heat inactivated viral culture liquids are sold as
consumable testing materials. The appropriateness and
execution attributes ought still up in the air by
your research facility for each expected use.
These items are NOT expected for use in the
assembling or handling of injectable items
likely to licensure under area 351 of the Public
Wellbeing Service Act or for some other item expected
for organization to people.
BIOSAFETY:
Inactivated SARS-CoV-2 Virus ought to be utilized inside
a Biological Safety Level 2 (BSL-2) office in a
biosafety bureau (BSC). If it’s not too much trouble, counsel your
organization’s guidelines in regards to the utilization of this
item. For a nitty gritty conversation on natural
wellbeing see the fifth version of Biosafety in
Microbiological and Biomedical Laboratories (BMBL),
distributed by the CDC at
Precautionary measures:
• Utilize Universal Precautions, this item is
possibly biohazardous.
• Dull freezing and defrosting isn’t
suggested (aliquot material if important).
• To stay away from cross-defilement, utilize discrete
pipette tips for all reagents.
SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (UV Inactivated) (1 mL)
This item is planned for research, insightful testing during item advancement, or quality affirmation testing. Viral culture liquids are sold as consumable testing materials, and are not really for spread or commercialization.
Applications include: Nucleic Acid-Molecular Testing, Limit of Detection (LOD) Studies, Cross-reactivity Studies, Other Viral-based Assays.
ZeptoMetrix SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (Heat Inactivated)
- SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid is a wrapped, positive-sense single-abandoned RNA infection from the Coronaviridae family and the Betacoronaviridae class.
- Heat inactivated viral culture liquids are sold as consumable testing materials
- The appropriateness and execution attributes ought not set in stone by your lab for each planned utilization
- Viral inactivation is confirmed after heat inactivation by the shortfall of viral development in tissue culture-based infectivity tests.
SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (Heat Inactivated)
SARS-Related Coronavirus 2 (Isolate: USAWA1/2020) is a wrapped, positive-sense single-abandoned RNA infection from the Coronaviridae family and the Betacoronaviridae variety. This infection was secluded from a patient with a respiratory ailment who had gotten back from movement to the impacted locale of China and created COVID-19 in January 2020 in Washington, USA. The genomic succession can be found in GenBank MN985325.
Each frozen aliquot contains 0.50 mL of hotness inactivated viral culture liquid. The preinactivation not entirely set in stone from an
irresistible aliquot. Viral inactivation is confirmed after heat inactivation by the shortfall of viral development in tissue culture-based infectivity examines.
Expected USE:
Heat inactivated viral culture liquids are sold as consumable testing materials. The reasonableness and execution attributes ought not entirely set in stone by your research center for each expected use.
These items are NOT expected for use in the assembling or handling of injectable items subject to licensure under segment 351 of the Public Health Service Act or for some other item planned for organization to people.
HemogloBind™ | ||||
H0145-05 | Biotech Support Group | 5 mL | 430.8 EUR | |
HemogloBind™ | ||||
H0145-15 | Biotech Support Group | 15 mL | 850.8 EUR | |
HemogloBind™ | ||||
H0145-50 | Biotech Support Group | 50 mL | 1704 EUR | |
HemogloBind™ Trial Kit | ||||
HB145K-05 | Biotech Support Group | each | 504 EUR | |
HemogloBind™ Nucleic Acid | ||||
HN250-20 | Biotech Support Group | 20 preps | 436.8 EUR | |
HemogloBind™ Nucleic Acid | ||||
HN250-200 | Biotech Support Group | 200 preps | 1216.8 EUR | |
HemogloBind™ Blood Card Reagent Kit | ||||
H0145BC-10 | Biotech Support Group | 10 preps | 540 EUR | |
HemogloBind™ Blood Card Reagent Kit | ||||
H0145BC-50 | Biotech Support Group | 50 preps | 1947.6 EUR | |
NuGel-HemogloBind™ (Hemoglobin Removal) Kit | ||||
NP-HO-T25 | Biotech Support Group | 25 preps | 771.6 EUR | |
NuGel-HemogloBind™ (Hemoglobin Removal) Kit | ||||
NP-HO-T50 | Biotech Support Group | 50 preps | 1411.2 EUR | |
Hemoglobin Sample Diluent, 50ML | ||||
X052-50ML | Arbor Assays | 50ML | 120 EUR | |
Hemoglobin Detection Reagent, 20ML | ||||
C038-20ML | Arbor Assays | 20ML | 242 EUR | |
Rat HbA1C(Glycosylated Hemoglobin/Hemoglobin A1c) ELISA Kit | ||||
ER1030 | FN Test | 96T | 628.92 EUR | |
HbA1C ELISA Kit| Rat Glycosylated Hemoglobin/Hemoglobin A1c ELIS | ||||
EF016931 | Lifescience Market | 96 Tests | 826.8 EUR | |
Hemoglobin (Hb) (64 - 76) | ||||
5-01292 | CHI Scientific | 4 x 5mg | Ask for price | |
Hemoglobin | ||||
E61I012 | EnoGene | 100ug | 411.6 EUR | |
Hemoglobin | ||||
GL7038-10 | Glentham Life Sciences | 10 | 37.7 EUR | |
Hemoglobin A mAb | ||||
10R-11520 | Fitzgerald | 100 ul | 381.6 EUR | |
Cow Hemoglobin | ||||
20-abx082083 | Abbexa |
|
|
|
Cow Hemoglobin (HB) CLIA Kit | ||||
20-abx490413 | Abbexa |
|
|
|
Pig Hemoglobin (HB) CLIA Kit | ||||
20-abx490414 | Abbexa |
|
|
|
Rat Hemoglobin (HB) CLIA Kit | ||||
20-abx490415 | Abbexa |
|
|
|
Human Hemoglobin A1c | ||||
7-05314 | CHI Scientific | 100µg | Ask for price | |
Human Hemoglobin A1c | ||||
7-05315 | CHI Scientific | 500µg | Ask for price | |
Human Hemoglobin A1c | ||||
7-05316 | CHI Scientific | 10mg | Ask for price | |
Hemoglobin Assay Kit | ||||
6024 | Chondrex | 1 kit | 216.6 EUR | |
Hemoglobin Assay Kit | ||||
abx298879-100Assays | Abbexa | 100 Assays | 585.6 EUR | |
Native Hemoglobin (HB) | ||||
4-NPB409Bo01 | Cloud-Clone |
|
|
|
Native Hemoglobin (HB) | ||||
4-NPB409Ca01 | Cloud-Clone |
|
|
|
Native Hemoglobin (HB) | ||||
4-NPB409Hu01 | Cloud-Clone |
|
|
|
Native Hemoglobin (HB) | ||||
4-NPB409Mu01 | Cloud-Clone |
|
|
|
Native Hemoglobin (HB) | ||||
4-NPB409Po01 | Cloud-Clone |
|
|
|
Native Hemoglobin (HB) | ||||
4-NPB409Ra01 | Cloud-Clone |
|
|
|
Native Hemoglobin (HB) | ||||
4-NPB409Rb01 | Cloud-Clone |
|
|
|
Native Hemoglobin (HB) | ||||
4-NPB409Si01 | Cloud-Clone |
|
|
|
HEMOGLOBIN POWDER | ||||
H08-103-10kg | Alphabiosciences | 10 kg | 2444.4 EUR | |
HEMOGLOBIN POWDER | ||||
H08-103-2Kg | Alphabiosciences | 2 Kg | 536.4 EUR | |
HEMOGLOBIN POWDER | ||||
H08-103-500g | Alphabiosciences | 500 g | 178.8 EUR | |
Hemoglobin Assay Kit | ||||
Z5030026 | Biochain | 250 assays | 590 EUR | |
Hemoglobin (64 76) Peptide | ||||
20-abx266379 | Abbexa |
|
|
|
Pig Hemoglobin (HB) ELISA Kit | ||||
20-abx154935 | Abbexa |
|
|
|
Rat Hemoglobin (HB) ELISA Kit | ||||
20-abx155624 | Abbexa |
|
|
|
Cow Hemoglobin (HB) ELISA Kit | ||||
20-abx150110 | Abbexa |
|
|
|
Goat Hemoglobin (HB) CLIA Kit | ||||
20-abx492735 | Abbexa |
|
|
|
Hemoglobin protein | ||||
30R-3084 | Fitzgerald | 100 mg | 159.6 EUR | |
Hemoglobin Ao protein | ||||
30-AH32 | Fitzgerald | 1 mg | 181.2 EUR | |
Hemoglobin protein | ||||
30-1134 | Fitzgerald | 1 gram | 214.8 EUR | |
Pig Hemoglobin (HB) ELISA Kit | ||||
CEB409Po-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 4798.15 EUR | |
Pig Hemoglobin (HB) ELISA Kit | ||||
CEB409Po-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 500.32 EUR | |
Pig Hemoglobin (HB) ELISA Kit | ||||
CEB409Po-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 663.31 EUR | |
Pig Hemoglobin (HB) ELISA Kit | ||||
CEB409Po-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 2624.9 EUR | |
Pig Hemoglobin (HB) ELISA Kit | ||||
4-CEB409Po | Cloud-Clone |
|
|
|
Rat Hemoglobin (HB) ELISA Kit | ||||
CEB409Ra-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 5850.59 EUR | |
Rat Hemoglobin (HB) ELISA Kit | ||||
CEB409Ra-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 586.99 EUR | |
Rat Hemoglobin (HB) ELISA Kit | ||||
CEB409Ra-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 787.13 EUR | |
Rat Hemoglobin (HB) ELISA Kit | ||||
CEB409Ra-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 3182.08 EUR | |
Rat Hemoglobin (HB) ELISA Kit | ||||
4-CEB409Ra | Cloud-Clone |
|
|
|
Hemoglobin Protein | ||||
abx061580-100ug | Abbexa | 100 ug | 760.8 EUR | |
Pig Hemoglobin (HB) ELISA Kit | ||||
abx575388-96tests | Abbexa | 96 tests | 904.8 EUR | |
Pig hemoglobin (Hb) ELISA Kit | ||||
CSB-EQ027276PI-24T | Cusabio | 1 plate of 24 wells | 198 EUR | |
Pig hemoglobin (Hb) ELISA Kit | ||||
1-CSB-EQ027276PI | Cusabio |
|
|
|
Rat Hemoglobin (Hb) ELISA Kit | ||||
CSB-E13036r-24T | Cusabio | 1 plate of 24 wells | 198 EUR | |
Rat Hemoglobin (Hb) ELISA Kit | ||||
1-CSB-E13036r | Cusabio |
|
|
|
Pig Hemoglobin, Mu ELISA kit | ||||
E07H0041-192T | BlueGene | 192 tests | 1524 EUR | |
Pig Hemoglobin, Mu ELISA kit | ||||
E07H0041-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Pig Hemoglobin, Mu ELISA kit | ||||
E07H0041-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Pig Hemoglobin H ELISA kit | ||||
E07H0227-192T | BlueGene | 192 tests | 1524 EUR | |
Pig Hemoglobin H ELISA kit | ||||
E07H0227-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Pig Hemoglobin H ELISA kit | ||||
E07H0227-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Pig Hemoglobin A ELISA kit | ||||
E07H0228-192T | BlueGene | 192 tests | 1524 EUR | |
Pig Hemoglobin A ELISA kit | ||||
E07H0228-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Pig Hemoglobin A ELISA kit | ||||
E07H0228-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Pig hemoglobin (Hb) ELISA kit | ||||
E07H1362-192T | BlueGene | 192 tests | 1524 EUR | |
Pig hemoglobin (Hb) ELISA kit | ||||
E07H1362-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Pig hemoglobin (Hb) ELISA kit | ||||
E07H1362-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Dog hemoglobin (Hb) ELISA kit | ||||
E08H1362-192T | BlueGene | 192 tests | 1524 EUR | |
Dog hemoglobin (Hb) ELISA kit | ||||
E08H1362-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Dog hemoglobin (Hb) ELISA kit | ||||
E08H1362-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Dog Hemoglobin, Mu ELISA kit | ||||
E08H0041-192T | BlueGene | 192 tests | 1524 EUR | |
Dog Hemoglobin, Mu ELISA kit | ||||
E08H0041-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Dog Hemoglobin, Mu ELISA kit | ||||
E08H0041-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Dog Hemoglobin H ELISA kit | ||||
E08H0227-192T | BlueGene | 192 tests | 1524 EUR | |
Dog Hemoglobin H ELISA kit | ||||
E08H0227-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Dog Hemoglobin H ELISA kit | ||||
E08H0227-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Dog Hemoglobin A ELISA kit | ||||
E08H0228-192T | BlueGene | 192 tests | 1524 EUR | |
Dog Hemoglobin A ELISA kit | ||||
E08H0228-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Dog Hemoglobin A ELISA kit | ||||
E08H0228-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Rat Hemoglobin H ELISA kit | ||||
E02H0227-192T | BlueGene | 192 tests | 1524 EUR | |
Rat Hemoglobin H ELISA kit | ||||
E02H0227-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Rat Hemoglobin H ELISA kit | ||||
E02H0227-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Rat Hemoglobin A ELISA kit | ||||
E02H0228-192T | BlueGene | 192 tests | 1524 EUR |
Precautionary measures:
• Utilize Universal Precautions, this item is possibly biohazardous.
• Dull freezing and defrosting isn’t suggested (aliquot material if fundamental).
• To stay away from cross-tainting, utilize separate pipette tips for all reagents.