Rabies infection (RABV), logical name Rabies lyssavirus, is a dangerous neurotropic infection that causes rabies in people and creatures. Rabies infection has a very wide host range and its transmission most frequently happen through the salivation of creatures. Without mediation preceding illness movement, rabies has the most noteworthy case casualty of any irresistible infection.
RABV contains a solitary abandoned negative-sense RNA genome that encodes five primary proteins: nucleoprotein (N), phosphoprotein (P), network protein (M), glycoprotein (G), and RNA-subordinate RNA polymerase (L). Among these viral proteins, the RABV glycoprotein (RABV-G) is a vital player interceding infection passage and the significant objective of killing antibodies, accordingly a critical component for immunization and medication plan.
SARS-CoV-2 Spike Glycoprotein (Trimeric), His-Tag (CHO)
SARS-CoV-2 trimeric spike glycoprotein is produced in CHO cells to high return and immaculateness. Protein has proline replacements at deposits 986 and 987, a GSAS replacement at the furin cleavage site (buildups 682-685), and a C-terminal His-tag. HRP formed protein additionally accessible. SARS-CoV-2, recently known as the 2019 Novel Coronavirus (2019-nCoV), causes the pandemic COVID-19 sickness.
SARS-CoV-2 Spike Glycoprotein (Full-Length), His-Tag (CHO)
Recombinant full-length SARS-CoV-2 spike glycoprotein, produced in Chinese hamster ovary (CHO) cells to high return and immaculateness. The furin cleavage site (amino acids 682-685) has been transformed from RRAR to SRAS and the transmembrane area and intravirion part supplanted with a glycine-serine linker and a His-tag. Horseradish peroxidase formed protein additionally accessible. SARS-CoV-2, recently known as the 2019 Novel Coronavirus (2019-nCoV), causes the pandemic COVID-19 sickness.
SARS-CoV-2 Trimeric spike CHO
Trimeric SARS-CoV-2 spike protein in prefusion affirmation. C-terminal transmembrane area is supplanted with a trimerization space and a polyhistidine tag. Contains two balancing out proline changes and mixed S1/S2 furin cleavage site (Wrapp et al.
Undeniable level articulation of the monomeric SARS-CoV-2 S protein RBD 320-537 in steadily transfected CHO cells by the EEF1A1-based plasmid vector
The spike (S) protein is one of the three proteins shaping the Covids’ viral envelope. The S protein of the Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) has a spatial design like the S proteins of other mammalian Covids, with the exception of a novel receptor-restricting area (RBD), which is a critical inducer of host insusceptible reaction. Recombinant SARS-CoV-2 RBD is broadly utilized as a profoundly unambiguous negligible antigen for serological tests.
Right openness of antigenic determinants fundamentally affects the precision of such tests-the antigen must be accurately collapsed, contain no possibly antigenic non-vertebrate glycans, and, ideally, ought to have a glycosylation design like the local S protein. In view of the recently evolved p1.1 vector, containing the administrative successions of the Eukaryotic interpretation extension factor 1 alpha quality (EEF1A1) from Chinese hamster, we made two articulation builds encoding SARS-CoV-2 RBD with C-terminal c-myc and polyhistidine labels. RBDv1 contained a local viral sign peptide, RBDv2 – human tPA signal peptide. We transfected a CHO DG44 cell line, chose steadily transfected cells, and played out a couple of rounds of methotrexate-driven intensification of the hereditary tape in the genome.
Human CellExp™ SARS-CoV-2 Spike Protein (S1), Recombinant | ||||
P1531-10 | Biovision | 10 µg | 235.2 EUR | |
Human CellExp™ SARS-CoV-2 Spike Protein (S1), Recombinant | ||||
P1531-50 | Biovision | 50 µg | 709.2 EUR | |
Human CellExp™ SARS-CoV-2 Spike Protein (S1), Recombinant | ||||
P1555-10 | Biovision | 10μg | 235.2 EUR | |
Human CellExp™ SARS-CoV-2 Spike Protein (S1), Recombinant | ||||
P1555-50 | Biovision | 50μg | 709.2 EUR | |
Human CellExp™ SARS-CoV-2 Spike Protein (RBD), Recombinant | ||||
P1530-10 | Biovision | 10 µg | 187.2 EUR | |
Human CellExp™ SARS-CoV-2 Spike Protein (RBD), Recombinant | ||||
P1530-50 | Biovision | 50 µg | 709.2 EUR | |
Human CellExp™ SARS-CoV-2 Spike Protein (RBD 310-568), Recombinant | ||||
P1543-10 | Biovision | 10 µg | 187.2 EUR | |
Human CellExp™ SARS-CoV-2 Spike Protein (RBD 310-568), Recombinant | ||||
P1543-50 | Biovision | 50 µg | 576 EUR | |
Human CellExp™ SARS-CoV-2 Spike Protein (RBD; 331-524), Recombinant | ||||
P1544-10 | Biovision | 10 µg | 187.2 EUR | |
Human CellExp™ SARS-CoV-2 Spike Protein (RBD; 331-524), Recombinant | ||||
P1544-50 | Biovision | 50 µg | 576 EUR | |
Human CellExp™ Coronavirus Spike Protein (SARS-CoV-2), Recombinant | ||||
P1547-10 | Biovision | 10 μg | 235.2 EUR | |
Human CellExp™ Coronavirus Spike Protein (SARS-CoV-2), Recombinant | ||||
P1547-50 | Biovision | 50 μg | 782.4 EUR | |
Human CellExp™ SARS-CoV-2 Spike Protein (S1; His-tag), Recombinant | ||||
P1532-10 | Biovision | 10 µg | 187.2 EUR | |
Human CellExp™ SARS-CoV-2 Spike Protein (S1; His-tag), Recombinant | ||||
P1532-50 | Biovision | 50 µg | 661.2 EUR | |
Human CellExp™ Coronavirus Spike Protein (SARS-CoV-2; S1), Recombinant | ||||
P1524-10 | Biovision | 10 µg | 332.4 EUR | |
Human CellExp™ Coronavirus Spike Protein (SARS-CoV-2; S2), Recombinant | ||||
P1525-10 | Biovision | 10 µg | 332.4 EUR | |
Human CellExp™ Coronavirus Spike Protein (SARS-CoV-2; RBD), Recombinant | ||||
P1529-10 | Biovision | 10 µg | 235.2 EUR | |
Human CellExp™ Coronavirus Spike Protein (SARS-CoV-2; RBD), Recombinant | ||||
P1529-50 | Biovision | 50 µg | 709.2 EUR | |
SARS CoV/SARS CoV 2 Spike Human mAb | ||||
E2S209908 | EnoGene | 100ul | 595 EUR | |
Human CellExp™ Coronavirus Spike Protein (MERS-CoV S1; 18-725), Recombinant | ||||
P1513-10 | Biovision | 10 µg | 272.4 EUR | |
Human CellExp™ Coronavirus Spike Protein (MERS-CoV S1; 18-725), Recombinant | ||||
P1513-50 | Biovision | 50 µg | 1024.8 EUR | |
Human CellExp™ SARS-CoV-2 Nucleoprotein, Recombinant | ||||
P1554-10 | Biovision | 10 µg | 211.2 EUR | |
Human CellExp™ SARS-CoV-2 Nucleoprotein, Recombinant | ||||
P1554-50 | Biovision | 50 µg | 661.2 EUR | |
SARS-CoV-2 Spike Protein | ||||
abx655879-100g | Abbexa | 100 µg | 337.5 EUR | |
SARS-CoV-2 Spike Protein | ||||
abx655880-100g | Abbexa | 100 µg | 337.5 EUR | |
SARS-CoV-2 Spike Protein | ||||
abx655881-100g | Abbexa | 100 µg | 337.5 EUR | |
SARS CoV 2 Spike Protein (RBD), His tag, E.coli | ||||
E2S209916P | EnoGene | 100ul | 595 EUR | |
SARS-CoV Spike Protein | ||||
abx060655-100g | Abbexa | 100 µg | Ask for price | |
SARS-CoV Spike Protein | ||||
abx060655-10g | Abbexa | 10 µg | 1962.5 EUR | |
SARS-CoV Spike Protein | ||||
abx060655-1mg | Abbexa | 1 mg | 2030.4 EUR | |
SARS-CoV Spike Protein | ||||
abx060655-50g | Abbexa | 50 µg | Ask for price | |
SARS-CoV Spike Protein | ||||
abx060656-100g | Abbexa | 100 µg | Ask for price | |
SARS-CoV Spike Protein | ||||
abx060656-10g | Abbexa | 10 µg | 1962.5 EUR | |
SARS-CoV Spike Protein | ||||
abx060656-50g | Abbexa | 50 µg | Ask for price | |
SARS-CoV Spike Protein | ||||
abx060657-100g | Abbexa | 100 µg | Ask for price | |
SARS-CoV Spike Protein | ||||
abx060657-10g | Abbexa | 10 µg | 1962.5 EUR | |
SARS-CoV Spike Protein | ||||
abx060657-50g | Abbexa | 50 µg | Ask for price | |
Spike Protein of SARS-CoV-2 (COVID-19) | ||||
MBS434283-005mg | MyBiosource | 0.05mg | 385 EUR | |
Spike Protein of SARS-CoV-2 (COVID-19) | ||||
MBS434283-5x005mg | MyBiosource | 5x0.05mg | 1580 EUR | |
SARS-CoV-2 Spike S1 protein | ||||
MBS398011-01mg | MyBiosource | 0.1mg | 510 EUR | |
SARS-CoV-2 Spike S1 protein | ||||
MBS398011-5x01mg | MyBiosource | 5x0.1mg | 2225 EUR | |
SARS-COV-2 S Spike protein | ||||
MBS462257-01mg | MyBiosource | 0.1mg | 320 EUR | |
SARS-COV-2 S Spike protein | ||||
MBS462257-5x01mg | MyBiosource | 5x0.1mg | 1390 EUR | |
SARS-COV-2 S Spike protein | ||||
MBS462258-01mg | MyBiosource | 0.1mg | 320 EUR | |
SARS-COV-2 S Spike protein | ||||
MBS462258-5x01mg | MyBiosource | 5x0.1mg | 1390 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620023-1mg | Abbexa | 1 mg | 287.5 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620023-5mg | Abbexa | 5 mg | 412.5 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620024-100g | Abbexa | 100 µg | 412.5 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620024-200g | Abbexa | 200 µg | 1700 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620024-50g | Abbexa | 50 µg | 287.5 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620066-100g | Abbexa | 100 µg | 287.5 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620066-1mg | Abbexa | 1 mg | 1700 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620066-200g | Abbexa | 200 µg | 412.5 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620071-100g | Abbexa | 100 µg | 287.5 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620071-1mg | Abbexa | 1 mg | 1700 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620071-200g | Abbexa | 200 µg | 412.5 EUR | |
SARS-CoV-2 Spike Protein NTD | ||||
abx620074-100g | Abbexa | 100 µg | 287.5 EUR | |
SARS-CoV-2 Spike Protein NTD | ||||
abx620074-1mg | Abbexa | 1 mg | 1700 EUR | |
SARS-CoV-2 Spike Protein NTD | ||||
abx620074-200g | Abbexa | 200 µg | 412.5 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620075-100g | Abbexa | 100 µg | 287.5 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620075-1mg | Abbexa | 1 mg | 1700 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620075-200g | Abbexa | 200 µg | 412.5 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620090-100g | Abbexa | 100 µg | 287.5 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620090-1mg | Abbexa | 1 mg | 1700 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620090-200g | Abbexa | 200 µg | 412.5 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620094-100g | Abbexa | 100 µg | 412.5 EUR | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620094-1mg | Abbexa | 1 mg | Ask for price | |
SARS-CoV-2 Spike Protein RBD | ||||
abx620094-200g | Abbexa | 200 µg | 1300 EUR | |
Human SARS-CoV-2 Spike Protein IgG ELISA Kit | ||||
abx365028-100g | Abbexa | 100 µg | 593.75 EUR | |
Human SARS-CoV-2 Spike Protein IgM ELISA Kit | ||||
abx365029-100g | Abbexa | 100 µg | 593.75 EUR | |
SARS-CoV-2/COVID-19 Spike Protein (Peptide 2) | ||||
E40COV403 | EnoGene | N/A | 346.5 EUR | |
SARS-CoV-2 Spike Protein Antibody | ||||
abx229482-100g | Abbexa | 100 µg | 1725 EUR | |
SARS-CoV-2 Spike Protein Antibody | ||||
abx229483-100g | Abbexa | 100 µg | 350 EUR | |
SARS-CoV-2 Spike Protein Antibody | ||||
abx229484-100g | Abbexa | 100 µg | 350 EUR | |
SARS-COV-2 Spike Protein Antibody | ||||
C46148-100ul | Assay Biotech | 100μl | 217 EUR | |
SARS-COV-2 Spike Protein Antibody | ||||
C46148-50ul | Assay Biotech | 50μl | 143.5 EUR | |
SARS CoV 2 Spike Protein (S1 Subunit), His tag, E.coli | ||||
E2S209915P | EnoGene | 100ul | 595 EUR | |
SARS-CoV-2 Trimeric Spike Protein | ||||
abx620027-100g | Abbexa | 100 µg | 287.5 EUR | |
SARS-CoV-2 Trimeric Spike Protein | ||||
abx620027-1mg | Abbexa | 1 mg | 1700 EUR | |
SARS-CoV-2 Trimeric Spike Protein | ||||
abx620027-200g | Abbexa | 200 µg | 412.5 EUR | |
SARS CoV-2 full length spike protein nanodisc complex | ||||
21-817 | ProSci | 0.025 mg | 1968 EUR | |
SARS-CoV-2/COVID-19 Spike Protein (Peptide 6) | ||||
E40COV392 | EnoGene | N/A | 346.5 EUR | |
SARS-CoV-2/COVID-19 Spike Protein (Peptide 5) | ||||
E40COV394 | EnoGene | N/A | 346.5 EUR | |
SARS-CoV-2/COVID-19 Spike Protein (Peptide 7) | ||||
E40COV395 | EnoGene | N/A | 346.5 EUR |
For the RBDv2 variation, a high return clonal maker cell line was gotten. We fostered a straightforward purging plan that reliably yielded up to 30 mg of RBD protein per liter of the basic shake flagon cell culture. Cleaned proteins were dissected by polyacrylamide gel electrophoresis in lessening and non-diminishing circumstances and gel filtration; for RBDv2 protein, the monomeric structure content surpassed 90% for a very long time. Deglycosylation with PNGase F and mass spectrometry affirmed the presence of N-glycosylation. The antigen delivered by the depicted procedure is reasonable for serological tests and subunit immunization review.